Yeezy Boost 350 V2 Men’s 8.5 Black/tan BY1605
USD 140.00 USD
Specifications
| Year Manufactured | 2016 |
| Closure | Lace Up |
| Character | Boost |
| Occasion | Casual |
| Cleat Type | Rubber |
| Outsole Material | Rubber |
| Features | Reflective |
| Shoe Width | Standard |
| Upper Material | Primeknit+ |
| Season | Summer |
| Insole Material | Foam |
| UPC | 0889772351486 |
| Brand | adidas |
| Shoe Shaft Style | Low Top |
| Style Code | BB1826 |
| Department | Men |
| Type | Athletic |
| Release Year | 2016 |
| US Shoe Size | 8.5 |
| Color | Gray |
| Style | Sneaker |
| Product Line | adidas Yeezy |
A nice touch is the padded collar, adding comfort for casual everyday use.
