ADIDAS X_PLR BOOST CORE MEN’S RUNNING SHOES IG8506 SIZE 12
USD 69.99 USD
Specifications
| Closure | Lace Up |
| Occasion | Casual, Activewear |
| Year Manufactured | 2023 |
| Department | Men |
| Unit Type | Unit |
| Release Year | 2023 |
| Style | Sneaker |
| Outsole Material | Rubber |
| Features | Comfort |
| Season | Spring, Fall, Summer |
| Shoe Shaft Style | Low Top |
| UK Shoe Size | 11.5 |
| Pattern | Solid |
| Style Code | IG8506 |
| Character | Boost |
| EU Shoe Size | 46 2/3 |
| Color | Black/Gray |
| Lining Material | Fabric |
| Cleat Type | Rubber |
| Brand | adidas |
| Type | Athletic |
| Model | adidas Core |
| Theme | Sports |
| Insole Material | Foam |
| Upper Material | Synthetic |
| Country Of Origin | Indonesia |
| Performance/Activity | Running & Jogging |
| Product Line | adidas Xplr |
What stands out about the weight is that it feels light for casual and activewear.
